| KOMMU PRADEEP KUMAR | | | 192498 | 4216 | 10 | KOMMU RADHA KRISHNA | MOGILI SUJATHA | 24/03/2011 |
| SAMYUKTHA | | | 192491 | 4133 | 4 | VIJAYENDRAN | JAYACHITRA | 07/03/2017 |
| KOSURI BHUMIJA | | | 192492 | 3598 | 6 | KOSURI YELLARESWARA RAO | KOSURI LAKSHMI NAGA SIRISHA | 24/12/2014 |
| HARSH DWIVEDI | | | 192495 | 4222 | 10 | VIVEK DWIVEDI | SHUBHRA DWIVEDI | 01/04/2011 |
| JATOTH AKHIL | | | 192489 | 3600 | 9 | JATOTH SHANKAR | JATOTH PRAMEELA | 17/07/2011 |
| DEVASOTH DINAKAR NAICK | | | 192488 | 3957 | 3 | DEVASOTH SURESH | DEVASOTH SYAMALA BAI | 25/12/2017 |
| DEVASOTH DHANUSRI BAI | | | 192490 | 3513 | 6 | DEVASOTH SURESH | DEVASOTH SYAMALA BAI | 16/11/2015 |
| METTLLA GURUKARUNYA | | | 192487 | 3937 | 3 | GURUVAIAH METTLLA | VAKA RAJANI | 09/11/2017 |
| Y MAHADEV | | | 192484 | 2856 | 12 | YERRA VIJAYA RAMARAO | YERRA LATHA | 11/11/2009 |
| NANDI BHARATHI REDDY | | | 192485 | 4072 | 2 | NANDI RAMESH | NANDI SOWJANYA | 01/01/2019 |
| PAYYALA HASWITH | | | 192483 | 3922 | 4 | PAYYALA SREEKANTH | PAYYALA SWAPNA | 03/12/2016 |
| PAYYALA HANEESH | | | 192482 | 3975 | VI | PAYYALA SREEKANTH | PAYYALA SWAPNA | 30/10/2014 |
| CHINMAY VAISHNAV |
| | 192456 | 3909 | 11 COMMERCE | R PAVAN KUMAR VAISHNAV | USHA VAISHNAV | 11/11/2008 |
| PURVANSH VAISHNAV |
| | 192455 | 3908 | 8 | R PAVAN KUMAR VAISHNAV | USHA VAISHNAV | 21/08/2012 |
| CHINTHAMALLA SHREE CHANDRIKA |
| | 192453 | 3188 | VII | CHINTHAMALLA BHARANI KUMAR | CHINTHAMALLA CHANDRAKALA | 21/08/2013 |
| Merugu Ayaan Yudhajith |
| | 192450 | 3974 | 3 | Kucheludu M | B Swathi YadaV | 05/07/2010 |
| Pradhum Chhetri |
| | 192445 | 4139 | 7 | Nirwed Chhetri | Ekta Chhetri | 06/07/2012 |
| KRITHI DHOTE | | | 192423 | 3952 | II | VIJAY KUMAR MADHAV RAO DHOTE | RUKMINI DHOTE | 01/01/2018 |
| PANJALA VEDASRI | | | 192433 | 3372 | VI | P CHANDRA SHEKAR | P LAXMI | 19/08/2014 |
| DHEERAVATH JWEETHESH | | | 192432 | 3802 | III | DHEERAVATH SURYAM | DHEERAVATH VIJAYA | 15/12/2015 |
| NEELAM DHARANI | | | 192430 | 4196 | III | NEELAM MAHESH | NEELAM NAVITHA | 17/12/2016 |
| AADAVAN | | | 192429 | 3783 | V | VIVEK KUMAR | RAGNI KUMARI | 24/08/2015 |
| SOMANI RUPINI(PDF – 2MB) |
| TC issued/ Data may be verified from UDISE Portal. | 171074 | 3833 | II | SOMANI SHIVA KUMAR | SOMANI SANDHYA RANI | 01/09/2016 |
| L SRI RAM CHAWAN(PDF- 749 KB) |
| TC issued/ Data may be verified from UDISE Portal. | 171075 | 2988 | VIII | LAVADYA DENTYA | L NIRMALA | 21/04/2011 |